No |
Company |
|---|---|
| 1 | G-Star RAW |
| 2 | Gaiacel |
| 3 | Galeria |
| 4 | Gallant International |
| 5 | Galy Co |
| 6 | Gama |
| 7 | Ganni |
| 8 | GAP Inc |
| 9 | Garson & Shaw |
| 10 | Gebrüder Otto |
| 11 | Geetanjali Woollens Pvt Ltd |
| 12 | Geno |
| 13 | GenuTrace |
| 14 | Getting Nauti |
| 15 | Getzner Textil AG |
| 16 | Gherzi Textile Organization |
| 17 | Gibraltar & Company |
| 18 | Giftd |
| 19 | Gildan Activewear |
| 20 | Gina Tricot |
| 21 | GINETEX |
| 22 | Ginkgo Bioworks |
| 23 | Giordano International |
| 24 | Giorgio Armani |
| 25 | Glen-Gery Corporation |
| 26 | Glimpact |
| 27 | Global Efficiency Intelligence |
| 28 | Global Sourcing India |
| 29 | Globe Hope |
| 30 | GMG |
| 31 | GoBlu |
| 32 | Godfrey Hirst |
| 33 | Gold Long John |
| 34 | Golden Long John |
| 35 | Goldwin |
| 36 | Good Agriculture |
| 37 | Good Earth Cotton |
| 38 | Good Factory |
| 39 | |
| 40 | Google Cloud |
| 41 | Goondiwindi Cotton |
| 42 | GORE-TEX |
| 43 | Grabher Group |
| 44 | Grasim Industries Limited |
| 45 | Green Fashion |
| 46 | Green Theme Technologies |
| 47 | Green Threads DPP |
| 48 | Green Whisper |
| 49 | Groenendijk Bedrijfskleding |
| 50 | Groyyo Consulting |
| 51 | Groz-Beckert |
| 52 | Grupo Horita |
| 53 | Gucci |