No |
Company |
---|---|
1 | Gaiacel |
2 | Galeria |
3 | Gallant International |
4 | Galy Co |
5 | Gama |
6 | Ganni |
7 | GAP Inc |
8 | Gebrüder Otto |
9 | Geetanjali Woollens Pvt Ltd |
10 | Geno |
11 | Getting Nauti |
12 | Gherzi Textile Organization |
13 | Gibraltar & Company |
14 | Giftd |
15 | Gina Tricot |
16 | Ginetex |
17 | Ginkgo Bioworks |
18 | Giordano International |
19 | Giorgio Armani |
20 | Glen-Gery Corporation |
21 | Glimpact |
22 | Global Efficiency Intelligence |
23 | Global Sourcing India |
24 | Globe Hope |
25 | GMG |
26 | Godfrey Hirst |
27 | Gold Long John |
28 | Golden Long John |
29 | Goldwin |
30 | Good Agriculture |
31 | Good Earth Cotton |
32 | Good Factory |
33 | |
34 | Google Cloud |
35 | Goondiwindi Cotton |
36 | GORE-TEX |
37 | Grabher Group |
38 | Grasim Industries Limited |
39 | Green Fashion |
40 | Green Theme Technologies |
41 | Green Threads DPP |
42 | Green Whisper |
43 | Groenendijk Bedrijfskleding |
44 | Groz-Beckert |
45 | Grupo Horita |
46 | Gucci |