No |
Company |
---|---|
1 | Gaiacel |
2 | Galeria |
3 | Gallant International |
4 | Galy Co |
5 | Gama |
6 | Ganni |
7 | GAP Inc |
8 | Gebrüder Otto |
9 | Geetanjali Woollens Pvt Ltd |
10 | Geno |
11 | Getting Nauti |
12 | Gherzi Textile Organization |
13 | Gibraltar & Company |
14 | Giftd |
15 | Gina Tricot |
16 | Ginetex |
17 | Ginkgo Bioworks |
18 | Giordano International |
19 | Giorgio Armani |
20 | Glen-Gery Corporation |
21 | Global Efficiency Intelligence |
22 | Global Sourcing India |
23 | Globe Hope |
24 | GMG |
25 | Godfrey Hirst |
26 | Gold Long John |
27 | Golden Long John |
28 | Goldwin |
29 | Good Agriculture |
30 | Good Earth Cotton |
31 | Good Factory |
32 | |
33 | Google Cloud |
34 | Goondiwindi Cotton |
35 | GORE-TEX |
36 | Grabher Group |
37 | Grasim Industries Limited |
38 | Green Fashion |
39 | Green Theme Technologies |
40 | Green Threads DPP |
41 | Green Whisper |
42 | Groenendijk Bedrijfskleding |
43 | Groz-Beckert |
44 | Grupo Horita |
45 | Gucci |