No |
Company |
---|---|
1 | Gaiacel |
2 | Galeria |
3 | Gallant International |
4 | Galy Co |
5 | Gama |
6 | Ganni |
7 | GAP Inc |
8 | Gebrüder Otto |
9 | Geetanjali Woollens Pvt Ltd |
10 | Geno |
11 | GenuTrace |
12 | Getting Nauti |
13 | Gherzi Textile Organization |
14 | Gibraltar & Company |
15 | Giftd |
16 | Gina Tricot |
17 | GINETEX |
18 | Ginkgo Bioworks |
19 | Giordano International |
20 | Giorgio Armani |
21 | Glen-Gery Corporation |
22 | Glimpact |
23 | Global Efficiency Intelligence |
24 | Global Sourcing India |
25 | Globe Hope |
26 | GMG |
27 | Godfrey Hirst |
28 | Gold Long John |
29 | Golden Long John |
30 | Goldwin |
31 | Good Agriculture |
32 | Good Earth Cotton |
33 | Good Factory |
34 | |
35 | Google Cloud |
36 | Goondiwindi Cotton |
37 | GORE-TEX |
38 | Grabher Group |
39 | Grasim Industries Limited |
40 | Green Fashion |
41 | Green Theme Technologies |
42 | Green Threads DPP |
43 | Green Whisper |
44 | Groenendijk Bedrijfskleding |
45 | Groz-Beckert |
46 | Grupo Horita |
47 | Gucci |