texfash India Stock Tracker

361 companies · updated 02 Oct 2026, 07:05 PM IST

Tip: click any column heading to sort the table — click again to reverse the order.

Company Exch Sector Close Day % Week % Month % Year % 52W High 52W Low Volume
7NR Retail Ltd 7NR.BO BSE Fabrics & Processing 6.7 -0.15% +2.13% -3.6% +53.32% 7.27 3.03 18,346
Aarnav Fashions Ltd AARNAV.NS NSE Fabrics & Processing 35.5 -1.39% +1.43% +5.56% — 36.05 21.69 13,310
Aastha Spintex Ltd AASTHA.NS NSE Fibre & Yarn 32.45 -4.98% -19.68% -18.06% — 68.25 32.45 583,887
AB Cotspin India Ltd ABCOTS.NS NSE Fibre & Yarn 189.91 -3.35% -5.79% -10.89% -56.02% 446.05 189.91 8,222
Acknit Industries Ltd ACKNIT.BO BSE Apparel Manufacturing 304.95 -4.55% -3.36% -7.51% +5.16% 348.4 240.25 938
Active Clothing Co Ltd ACTIVE.BO BSE Apparel Manufacturing 98 -1.46% -2.44% -11.55% -21.91% 147.29 86.72 3,110
Aditya Birla Fashion & Retail Ltd ABFRL.NS NSE Brands & Retail 44.53 -3.86% -7.34% -11.77% -49.39% 87.99 44.53 5,512,411
Aditya Birla Lifestyle Brands Ltd ABLBL.NS NSE Brands & Retail 74.44 -2.72% -5.28% -10.07% -45.45% 147.9 74.44 1,647,089
Aditya Spinners Ltd ADITYASP.BO BSE Fibre & Yarn 14.2 +0.14% -5.02% -2.54% -31.8% 22.38 13.23 348
Advance Lifestyles Ltd ADVLIFE.BO BSE Fabrics & Processing 26.75 -1.22% -6.47% -1.33% +5.4% 33 21.01 140
AI Champdany Industries Ltd AICHAMP.BO BSE Technical Textiles 18.5 -1.6% -0.27% -7.59% -66.84% 56.71 18.16 1,726
AKI India Ltd AKI.NS NSE Footwear & Leather 6.16 +0.33% -10.07% +12.41% -32.38% 9.22 3.92 188,708
Akshar Spintex Ltd AKSHAR.NS NSE Fibre & Yarn 0.41 -2.38% 0% 0% -30.51% 0.73 0.37 701,186
Alok Industries Ltd ALOKINDS.NS NSE Fabrics & Processing 7.06 -0.42% -5.61% -8.67% -60.38% 17.9 7.05 15,212,425
Alpine Texworld Ltd ALPINETEX.NS NSE Fabrics & Processing 46.63 -2.45% -7.94% -8.73% — 99.75 46.63 144,287
Amarjothi Spinning Mills Ltd AMARJOTHI.NS NSE Fibre & Yarn 150 +0.67% +2.04% -5.77% — 163.61 88.4 1,626
Ambika Cotton Mills Ltd AMBIKCO.NS NSE Fibre & Yarn 1505.8 -0.97% -3.26% -7.57% +5.04% 1904.3 1125.3 7,854
Amin Tannery Ltd AMINTAN.BO BSE Footwear & Leather 1.9 -1.55% -9.09% -10.38% -5% 2.56 1.26 4,371
Anand Rayons Ltd ARL.BO BSE Fibre & Yarn 35.1 -0.06% -6.45% -18.67% -91.71% 464.5 35.1 16,811
Angel Fibers Ltd ANGEL.BO BSE SME Fibre & Yarn 10 0% 0% -4.76% -55.18% 22.31 8.87 0
Anjani Synthetics Ltd ANJANI.BO BSE Fabrics & Processing 27.53 -7.65% -9.8% +1.85% -4.77% 30.52 21.11 4,419
APM Industries Ltd APMIN.BO BSE Fibre & Yarn 57.49 -1.96% -0.88% +0.21% +43.69% 59.83 36.1 1,156
Arex Industries Ltd AREXMIS.BO BSE Machinery & Inputs 128 0% +1.03% +2.24% -16.86% 157 95.5 258
Aritas Vinyl Ltd ARITAS.BO BSE SME Footwear & Leather 13.45 0% +3.78% +1.13% — 44.65 12.21 21,000
Arvind Fashions Ltd ARVINDFASN.NS NSE Brands & Retail 379.7 -2% -8.34% -17.24% -28.41% 556.1 378.55 227,031
Arvind Ltd ARVIND.NS NSE Fabrics & Processing 534.05 -1.08% -5.59% -6.97% +77.81% 587.1 279.6 565,179
Ashnoor Textile Mills Ltd ASHNOOR.BO BSE Home Textiles 51.06 -1.31% +2.12% +8.64% +8.62% 51.74 35.2 6,165
Ashutosh Fibre Ltd ASHUTOSH.NS NSE SME Technical Textiles 149.75 -2.44% — — — 163.35 149.75 202,800
Atvo Enterprises Ltd ATVOENT.BO BSE Fabrics & Processing 38.28 -1.85% -4.3% -7.27% +139.55% 44.98 12.61 47,517
Avax Apparels and Ornaments Ltd AVAX.BO BSE SME Apparel Manufacturing 35.9 0% +18.09% -6.05% +126.64% 55.1 15.8 0
Avenue Supermarts Ltd DMART.NS NSE Brands & Retail 3813 +0.31% +0.67% -0.01% -13.7% 4628.5 3646.3 652,283
Avi Ansh Textile Ltd AVIANSH.NS NSE SME Fibre & Yarn 100.5 0% — — — 100.5 98 1,000
Axita Cotton Ltd AXITA.NS NSE Fibre & Yarn 7.58 -1.69% -5.25% -4.89% -4.05% 12.07 7.25 1,182,454
AYM Syntex Ltd AYMSYNTEX.NS NSE Fibre & Yarn 279.95 -4.18% -1.91% -4.84% +45.58% 320.1 148.08 157,272
Baazar Style Retail Ltd STYLEBAAZA.NS NSE Brands & Retail 368.35 -4.26% -0.55% -6.85% +4.04% 439.6 237.15 1,627,432
Banaras Beads Ltd BANARBEADS.NS NSE Machinery & Inputs 116 -3.93% +0.12% -0.34% -13.25% 151.16 98.3 1,632
Bang Overseas Ltd BANG.NS NSE Apparel Manufacturing 31.44 -2.57% -0.54% -6.12% -40.33% 59.28 27.23 30,072
Bannari Amman Spinning Mills Ltd BASML.NS NSE Fibre & Yarn 22.66 -1.48% -6.6% -11.38% -12.58% 31.25 17.27 69,255
Banswara Syntex Ltd BANSWRAS.NS NSE Fabrics & Processing 105.1 -3.23% -3.88% -11.67% -17.03% 137.79 96.09 22,416
Bata India Ltd BATAINDIA.NS NSE Footwear & Leather 613 -0.93% -2.23% -8.57% -49.4% 1220.3 607.5 126,719
Bella Casa Fashion & Retail Ltd BELLACASA.NS NSE Home Textiles 241.22 -2.19% -11.43% -2.96% -36.38% 471.7 222.69 9,891
Betex India Ltd BETXIND.BO BSE Fabrics & Processing 500 +1.05% -1.96% +7.07% +12.4% 599.95 225.85 58
Bhandari Hosiery Exports Ltd BHANDARI.NS NSE Apparel Manufacturing 2.82 -2.42% -3.75% -4.73% -40.13% 4.9 2.03 90,509
Bhartiya International Ltd BIL.NS NSE Footwear & Leather 987.55 -0.76% -2.25% +11.53% +17.14% 1108.2 613.15 11,722
Bhilwara Spinners Ltd BHILSPIN.BO BSE Fabrics & Processing 124.3 -2.81% -4.9% -7.79% +6.88% 134.8 99.65 1,138
Bhilwara Technical Textiles Ltd BTTL.NS NSE Fibre & Yarn 39.5 -3.61% +1.28% -8.54% — 57 32.57 4,247
Billwin Industries Ltd BILLWIN.BO BSE SME Apparel Manufacturing 44.23 +4.98% +27.28% +163.9% +55.19% 44.23 16 6,000
Binayak Tex Processors Ltd ZBINTXPP.BO BSE Fabrics & Processing 1613.9 -0.5% -7.63% -16.64% -23.26% 2779 1580 1
Birla Cotsyn (India) Ltd BIRLACOT.BO BSE Fibre & Yarn 13.99 +4.95% +1.01% -22.1% -29.66% 28.51 13.33 36,060
Bizotic Commercial Ltd BIZOTIC.BO BSE SME Fabrics & Processing 124.7 +1.25% +14.02% +42.68% +40.62% 175.5 78.88 66,000
Bluechip Tex Industries Ltd BLUECHIPT.BO BSE Fibre & Yarn 112 0% -1.41% -0.97% -15.92% 144.2 107 314
Bombay Dyeing & Manufacturing Company Ltd BOMDYEING.NS NSE Home Textiles 102.63 -2.83% -6.39% -9.86% -42.18% 177.74 92.71 517,445
Borana Weaves Ltd BORANA.NS NSE Fabrics & Processing 272.95 -1.89% -6.2% -10.48% +21.49% 415.4 216.15 52,832
Brainbees Solutions Ltd FIRSTCRY.NS NSE Brands & Retail 174.75 -2.88% -2.72% +2.3% -53.04% 377.9 168.83 2,150,458
Brand Concepts Ltd BCONCEPTS.NS NSE Brands & Retail 140.41 -0.18% -7.21% -13.73% -61.09% 376.55 139.25 7,732
Brandman Retail Ltd BRANDMAN.NS NSE SME Brands & Retail 162.5 -0.91% — — — 168 162.5 9,600
BSL Ltd BSL.NS NSE Fabrics & Processing 118.2 -0.07% -2.23% -4.1% -25.66% 203.29 102.79 3,194
C P S Shapers Ltd CPS.NS NSE SME Apparel Manufacturing 1135 0% -1.3% -1.3% +56.12% 1306.2 702.1 2,850
Campus Activewear Ltd CAMPUS.NS NSE Footwear & Leather 205.83 -1.44% -2.43% -6.81% -25.41% 285.4 205.83 647,062
Candour Techtex Ltd CANDOUR.BO BSE Technical Textiles 69.48 -1.99% -0.74% +8.87% -24.72% 162.55 59 101
Cantabil Retail India Ltd CANTABIL.NS NSE Brands & Retail 224.66 -2.84% -5.81% -7.13% -10.96% 311 210.83 90,583
Cedaar Textile Ltd CEDAAR.NS NSE SME Fibre & Yarn 11 +1.38% — — — 11.4 10.85 5,000
Celebrity Fashions Ltd CELEBRITY.NS NSE Apparel Manufacturing 6.26 -6.01% -4.57% -7.12% -43.19% 11.51 5.81 25,232
Century Enka Ltd CENTENKA.NS NSE Fibre & Yarn 537.8 -3.03% -5.24% -10.72% +10.39% 621.6 372.55 29,192
Cheviot Company Ltd CHEVIOT.NS NSE Technical Textiles 1167 -1.37% +0.03% +3.77% +2.01% 1358.6 904.4 1,374
Credo Brands Marketing Ltd MUFTI.NS NSE Brands & Retail 70.24 -2.86% -3.17% -2.62% -36.16% 115.45 64.06 60,635
Damodar Industries Ltd DAMODARIND.NS NSE Fibre & Yarn 26.59 -1.37% -7.06% -4.52% -24.25% 36.18 20.01 12,093
DCM Nouvelle Ltd DCMNVL.NS NSE Fibre & Yarn 166.47 -3.55% -6.81% -10.24% +6.96% 192.85 97.56 9,412
DCM Shriram International Ltd DCMSIL.NS NSE Technical Textiles 80.25 -2.43% -5.81% +13.06% — 100.4 52.21 110,038
Deepak Spinners Ltd DEEPAKSP.BO BSE Fibre & Yarn 147.4 -2.71% +5.81% +5.17% +7.59% 151.5 90.25 4,096
Dhanlaxmi Fabrics Ltd DHANFAB.BO BSE Fabrics & Processing 53.04 0% 0% +1.61% -14.31% 64.39 46.81 0
Digjam Ltd DIGJAMLMTD.NS NSE Fabrics & Processing 47.96 -4.95% -11.64% -2.14% -15.12% 68.42 37.19 6,217
Divyadhan Recycling Industries Ltd DIVYADHAN.NS NSE SME Fibre & Yarn 43 — — — — 43 43 12,000
Dollar Industries Ltd DOLLAR.NS NSE Apparel Manufacturing 272.1 -1.86% +0.96% +2.06% -25.91% 372.75 223.3 150,981
Donear Industries Ltd DONEAR.NS NSE Fabrics & Processing 80.29 -1.36% -2.35% -3.8% -14.13% 106.53 78.72 11,952
E-Land Apparel Ltd ELAND.BO BSE Apparel Manufacturing 10.49 +1.84% -12.07% -9.26% -45.62% 20.79 10.3 1,811
Eastern Silk Industries Ltd EASTSILK.NS NSE Fabrics & Processing 70.12 -5% -2.34% +10.11% +55.2% 94.53 43.03 4,250
Euro Leder Fashion Ltd EUROLED.BO BSE Footwear & Leather 24.5 0% -5.15% +25.64% +10.76% 25.83 15.75 2,608
Fascinate Textiles Ltd FASCINATE.NS NSE SME Apparel Manufacturing 73.95 +4.97% — — — 73.95 60.95 303,200
Faze Three Ltd FAZE3Q.NS NSE Home Textiles 433.05 -2.06% +2.62% -11.72% -10.39% 621.85 349.8 23,619
Fiberweb (India) Ltd FIBERWEB.NS NSE Technical Textiles 26.55 -3.14% -0.08% +1.53% -39.85% 46 25.63 12,052
Filatex Fashions Ltd FILATFASH.NS NSE Apparel Manufacturing 0.18 0% 0% 0% -67.27% 0.55 0.14 16,018,624
Filatex India Ltd FILATEX.NS NSE Fibre & Yarn 106.1 -1.54% +0.74% +44.73% +106.02% 112 36.9 3,522,416
Fineotex Chemical Ltd FCL.NS NSE Machinery & Inputs 55.72 -3.01% -0.62% +13.28% +122.44% 60.48 19.24 33,188,098
Forcas Studio Ltd FORCAS.NS NSE SME Brands & Retail 240 -1.64% — — — 244 222 28,800
Fractal Industries Ltd FIL.BO BSE SME Apparel Manufacturing 213.5 +1.18% +0.73% +3.19% — 221.95 186 114,000
FSN E-Commerce Ventures Ltd NYKAA.NS NSE Brands & Retail 324.95 +1.55% -3.09% -3.69% +35.5% 349.55 234.7 7,907,193
Gajanand International Ltd GAJANAND.NS NSE SME Fibre & Yarn 7.3 -2.67% — — — 7.5 7.3 6,000
Game Changers Texfab Ltd TRADEUNO.BO BSE SME Fabrics & Processing 97.95 -3.26% -8.03% -11.96% — 159.85 90 8,400
Ganesha Ecosphere Ltd GANECOS.NS NSE Fibre & Yarn 976.2 -2.44% -3.73% -4.72% -19.07% 1238.4 669.85 51,318
Garment Mantra Lifestyle Ltd GARMNTMNTR.BO BSE Apparel Manufacturing 1.1 +8.91% -3.51% -4.35% -29.94% 2.17 1.01 1,125,132
Garware Technical Fibres Ltd GARFIBRES.NS NSE Technical Textiles 768.4 -0.32% -1.73% -5.69% -0.49% 842.7 592.45 27,452
GHCL Textiles Ltd GHCLTEXTIL.NS NSE Fibre & Yarn 129.22 +0.25% -4.52% -7.27% +67.51% 140.45 65.54 462,761
Gini Silk Mills Ltd GINISILK.BO BSE Fabrics & Processing 57 +1.79% -4.84% -3.29% -21.54% 74.49 44.2 714
Ginni Filaments Ltd GINNIFILA.NS NSE Fibre & Yarn 40.08 -1.04% -5.45% -7.95% -13.82% 54.65 32.76 19,199
Globale Tessile Ltd GLOBALE.NS NSE Fabrics & Processing 10.57 +2.52% -2.13% -5.88% -20.35% 14.2 10.08 1,715
Globe Enterprises (India) Ltd GLOBE.NS NSE Fabrics & Processing 2.11 -1.4% -6.64% +10.47% -5.38% 3.15 1.76 460,701
Gloster Ltd GLOSTERLTD.NS NSE Technical Textiles 539 -1.3% -5.77% -8.88% -17.59% 749.45 501.35 581
Go Fashion (India) Ltd GOCOLORS.NS NSE Brands & Retail 294.95 -1.93% -7.35% -8.78% -56.9% 703.15 238.4 121,488
Gokak Textiles Ltd GOKAKTEX.BO BSE Fibre & Yarn 57.71 -5.67% -10.53% +3.02% -33.67% 91.08 53.51 81
Gokaldas Exports Ltd GOKEX.NS NSE Apparel Manufacturing 688.75 +0.14% -0.59% -10.56% -7.58% 949.35 541.95 207,663
Golden Carpets Ltd GOLCA.BO BSE Home Textiles 10.25 0% -2.38% -2.84% -21.82% 13.11 8.58 5
Grasim Industries Ltd GRASIM.NS NSE Fibre & Yarn 2962 -3.26% -6.46% -10.1% +6.11% 3380.5 2531.1 1,385,746
Gravity (India) Ltd GRAVITY.BO BSE Home Textiles 13.71 -4.26% -4.59% -3.86% +128.5% 20.04 5.16 53,881
GTN Industries Ltd GTNINDS.BO BSE Fibre & Yarn 22.94 -4.38% -6.86% -1.71% -10.67% 26.55 18.76 6,011
GTN Textiles Ltd GTNTEX.BO BSE Fibre & Yarn 8.68 -0.8% +4.58% -4.51% -12.76% 11.96 7.73 162
Gujarat Cotex Ltd GUJCOTEX.BO BSE Fabrics & Processing 2.43 +0.41% -3.95% -12.59% -70.4% 12.76 2.42 1,998,164
Gujarat Hy-Spin Ltd GUJHYSPIN.BO BSE SME Fibre & Yarn 9.08 0% -0.98% -1.52% -44.97% 18.9 6.5 0
Gujarat Raffia Industries Ltd GUJRAFFIA.NS NSE Technical Textiles 40.27 -1.03% +1.31% +0.78% +3.07% 86.18 35.45 1,350
H P Cotton Textile Mills Ltd HPCOTTON.BO BSE Fibre & Yarn 86.03 +0.03% -2.29% -13.1% -16.19% 122.05 84 26
Haria Apparels Ltd HARIAAPL.BO BSE Apparel Manufacturing 4.82 -3.21% -1.43% -7.31% -18.31% 7.33 4.69 286
Harikanta Overseas Ltd HARIKANTA.BO BSE SME Fabrics & Processing 59.9 -3.39% -7.85% -6.49% — 87.47 59.75 8,400
Harish Textile Engineers Ltd HARISH.BO BSE Machinery & Inputs 65.99 +1.6% +5.42% +8.16% +21.08% 71.92 53.01 571
Haryana Leather Chemicals Ltd HARLETH.BO BSE Machinery & Inputs 56.8 -1.18% -0.35% -3.29% -25.28% 80.9 50.48 123
Heads UP Ventures Ltd HEADSUP.NS NSE Apparel Manufacturing 6.4 -5.19% -6.57% -6.57% -42.03% 11.72 6.05 5,132
Himatsingka Seide Ltd HIMATSEIDE.NS NSE Home Textiles 64.15 -3.39% -7.66% -7.91% -46.11% 128.33 62.76 513,252
Hindoostan Mills Ltd HINDMILL.BO BSE Fabrics & Processing 156.85 -1.17% -3.71% +13.29% -9.86% 181.8 138.45 135
Hisar Spinning Mills Ltd HISARSP.BO BSE Fibre & Yarn 54.5 -2.15% -2.15% +25.81% -11.06% 63.63 40.3 700
Indian Acrylics Ltd INDIANACRY.BO BSE Fibre & Yarn 5.65 -0.88% -2.59% -3.58% -26.24% 7.66 3.6 31,101
Indian Card Clothing Company Ltd INDIANCARD.NS NSE Machinery & Inputs 188.37 +1.2% -9.96% -10.92% -27.92% 262.5 156.6 2,084
Indian Terrain Fashions Ltd INDTERRAIN.NS NSE Brands & Retail 29.22 -0.68% -2.24% -3.12% -10.86% 40.77 24.87 6,847
Indo Cotspin Ltd ICL.BO BSE Fabrics & Processing 31.5 -1.47% +3.82% -8.7% +1.03% 41.99 22.11 10
Indo Count Industries Ltd ICIL.NS NSE Home Textiles 443.65 -3.64% -1.62% -0.78% +63.77% 476.55 224.5 435,107
Indo Rama Synthetics (India) Ltd INDORAMA.NS NSE Fibre & Yarn 95.81 -4.53% -5.81% +43.49% +53.69% 106.55 30.09 1,609,228
Iris Clothings Ltd IRISDOREME.NS NSE Apparel Manufacturing 60.46 -1.77% -8.19% +4.51% +93.16% 66.26 27.83 180,441
Jakharia Fabric Ltd JAKHARIA.NS NSE SME Fabrics & Processing 59.5 0% 0% -1.65% +13.33% 60.5 50 0
Jasch Industries Ltd JASCH.BO BSE Footwear & Leather 286.6 +2.36% -1.14% -1.16% +67.55% 329.35 130.55 159
Jayatma Industries Ltd JAYIND.BO BSE Fibre & Yarn 12.35 -5% -5% -2.29% -9.19% 14.77 10.93 4
Jet Knitwears Ltd JETKNIT.NS NSE SME Apparel Manufacturing 48.45 0% 0% 0% -55.55% 109 48.45 0
Jindal Worldwide Ltd JINDWORLD.NS NSE Fabrics & Processing 45.82 -1.55% -6.81% +14.01% +26.71% 58.52 18.1 2,785,205
Jiwanram Sheoduttrai Industries Ltd JIWANRAM.NS NSE SME Footwear & Leather 4.4 0% +10% -2.22% -42.48% 7.95 4 0
K G Denim Ltd KGDENIM.BO BSE Fabrics & Processing 14.5 -0.14% +2.84% 0% -24.32% 19.75 12.72 5,647
K K Silk Mills Ltd KKSILK.BO BSE SME Fabrics & Processing 9.21 +1.54% -6.97% -7.72% — 30.4 9.07 9,000
K P R Mill Ltd KPRMILL.NS NSE Apparel Manufacturing 1071 -2.93% -3.84% -7.55% +1.69% 1218.45 810.9 104,769
Kakatiya Textiles Ltd KAKTEX.BO BSE Fibre & Yarn 7.94 0% +4.75% -3.17% -55.12% 18.3 7.54 35
Kallam Textiles Ltd KALLAM.BO BSE Fibre & Yarn 2.01 -0.99% -0.99% -6.07% -49.24% 4.08 1.95 16,959
Kamadgiri Fashion Ltd KAMADGIRI.BO BSE Fabrics & Processing 103.9 0% -3.71% -4.59% +0.92% 144.9 64.3 0
Karnika Industries Ltd KARNIKA.NS NSE SME Apparel Manufacturing 123.7 +0.57% +0.94% +5.86% -31.28% 181.65 96.9 32,000
Katare Spinning Mills Ltd KATRSPG.BO BSE Fibre & Yarn 97.35 0% -3.61% -2.8% -21.3% 135 87 1
Kaytex Fabrics Ltd KAYTEX.NS NSE SME Fabrics & Processing 55.4 0% — — — 56.8 55.4 800
Ken Enterprises Ltd KEN.NS NSE SME Fabrics & Processing 40 -2.2% — — — 42.75 40 2,400
Kewal Kiran Clothing Ltd KKCL.NS NSE Brands & Retail 475.65 +3.32% +1.35% -4.8% -9.74% 561.3 413.05 30,350
KG Petrochem Ltd KGPETRO.BO BSE Fabrics & Processing 177.65 -5% -9.82% +10.79% -31% 271 155.7 30
Khadim India Ltd KHADIM.NS NSE Footwear & Leather 113.4 -0.67% -5.88% -4.28% -56.04% 268.25 78.59 11,912
Kiaasa Retail Ltd KIAASA.BO BSE SME Brands & Retail 29 -3.3% -3.85% -4.95% — 116.85 29 18,000
Kiran Syntex Ltd KIRANSY-B.BO BSE Fibre & Yarn 14.8 -4.95% -2.44% +5.56% +78.1% 19.99 6.86 37
Kitex Garments Ltd KITEX.NS NSE Apparel Manufacturing 116.68 -2.4% -1.66% -6.48% -37.93% 222.82 115.56 245,777
Kizi Apparels Ltd KIZI.BO BSE SME Apparel Manufacturing 17 -3.95% 0% -0.47% +4.68% 20.12 11.19 3,000
Kothari Industrial Corporation Ltd KOTIC.BO BSE Footwear & Leather 147.95 -2.89% +2.64% +4.74% -73.28% 581.4 127.1 2,790
KSR Footwear Ltd KSR.NS NSE Footwear & Leather 37.38 -4.93% -1.11% +30.47% — 46.52 14.67 15,719
Kusumgar Ltd KUSUMGAR.NS NSE Technical Textiles 592.55 -1.4% -4.44% +3.75% — 650.5 549.2 165,663
Lagnam Spintex Ltd LAGNAM.NS NSE Fibre & Yarn 71.9 -0.47% -4.12% -5.31% -14.55% 90.38 59.73 1,327
Lakhotia Polyesters (India) Ltd LAKHOTIA.BO BSE Fibre & Yarn 53 -5.64% -6.94% -5.37% -51.29% 176.9 50.33 1,048
Lakshmi Mills Company Ltd LAKSHMIMIL.NS NSE Fibre & Yarn 7819.5 +2.45% +0.5% -2.26% — 8370 7565 11
Lambodhara Textiles Ltd LAMBODHARA.NS NSE Fibre & Yarn 128.64 -0.5% -7.76% -9.01% -2.64% 144.57 83.15 16,329
Laxmi Cotspin Ltd LAXMICOT.NS NSE Fibre & Yarn 13.3 +2.23% +0.53% +4.23% -41.15% 24.43 11.88 4,850
Le Merite Exports Ltd LEMERITE.NS NSE Fabrics & Processing 19.28 -3.26% -6.36% -5.4% -78.55% 103.25 18.35 622,057
Lehar Footwears Ltd LEHAR.BO BSE Footwear & Leather 198.05 +0.69% -4.16% -0.68% -20.19% 279.4 163.7 9,988
Libas Consumer Products Ltd LIBAS.NS NSE Apparel Manufacturing 11.29 -4.89% -6.07% +7.63% -6.46% 12.82 9.46 18,202
Liberty Shoes Ltd LIBERTSHOE.NS NSE Footwear & Leather 216.78 -1.91% -8.85% -7.67% -34.9% 344.15 213.11 16,325
LMW Ltd LMW.NS NSE Machinery & Inputs 16548 -1.86% -3.43% -12.96% +16.76% 20047 11997 3,047
Lorenzini Apparels Ltd LAL.NS NSE Apparel Manufacturing 8.45 +0.36% -6.84% -4.84% -21.76% 10.99 6.01 48,289
Lovable Lingerie Ltd LOVABLE.NS NSE Apparel Manufacturing 68.29 -3.88% -2.02% -3.6% -29.36% 98.68 55.71 10,164
Loyal Textile Mills Ltd LOYALTEX.NS NSE Fabrics & Processing 207.5 -1.03% -7.36% -0.72% -28.45% 314.79 178.98 156
Ludlow Jute & Specialities Ltd LUDLOWJUT.BO BSE Technical Textiles 329.8 +1.82% +6.59% +3.81% -18.14% 415.35 165.05 3,384
Lux Industries Ltd LUXIND.NS NSE Apparel Manufacturing 1092 -1.36% -6.49% -6.26% -16.39% 1747.05 825.9 16,586
LWS Knitwear Ltd LWSKNIT.BO BSE Apparel Manufacturing 15.34 -4.72% +9.1% -14.92% -12.79% 18.44 13.29 49,219
Madhur Knit Crafts Ltd MADHURKNIT.NS NSE SME Home Textiles 56.5 +5.02% — — — 56.5 47.4 124,800
Mafatlal Industries Ltd MAFATIND.NS NSE Fabrics & Processing 114.38 -2.69% -4.53% -6.68% — 150.03 114.38 19,878
Mafia Trends Ltd MAFIA.BO BSE SME Apparel Manufacturing 5.72 -6.69% -2.05% +21.44% -48% 13.4 3.94 12,000
Mahalaxmi Fabric Mills Ltd MFML.NS NSE Fabrics & Processing 18.72 +0.48% -2.3% -1.32% -33.97% 30.56 18.15 1,926
Mahalaxmi Rubtech Ltd MHLXMIRU.NS NSE Fabrics & Processing 175 -2.35% +7.57% -1.03% -20.21% 233.08 110.12 7,842
Mallcom (India) Ltd MALLCOM.NS NSE Apparel Manufacturing 935.2 -0.4% -1.64% -6.89% -26.48% 1487.6 911.95 3,251
Manomay Tex India Ltd MANOMAY.NS NSE Fabrics & Processing 240.08 -0.24% +2.95% +7.35% +42.68% 258.62 164.94 323,589
Maral Overseas Ltd MARALOVER.NS NSE Fibre & Yarn 57.7 -4.33% -2.09% +5.99% +23.48% 65.83 35.41 20,740
Marc Loire Fashions Ltd MARCLOIRE.BO BSE SME Footwear & Leather 39.9 +5% +2.31% +2.31% -31.81% 76.34 32.12 1,200
Maris Spinners Ltd MARIS.BO BSE Fibre & Yarn 37.5 -1.32% +1.38% -11.68% +1.65% 44.2 24.34 2,192
Marvel Decor Ltd MDL.NS NSE SME Home Textiles 64.9 0% -0.08% +4.76% -30.22% 99.9 43.1 0
Mayur Uniquoters Ltd MAYURUNIQ.NS NSE Footwear & Leather 711.55 -3.1% -2.94% -2.36% +40.36% 883.8 477.9 79,848
Meenakshi India Ltd MEEIND.BO BSE Apparel Manufacturing 363.85 -4.99% -7.9% -11.47% — 424.45 296.08 8,421
Meesho Ltd MEESHO.NS NSE Brands & Retail 218.69 -3.98% -6.08% +3.35% — 240.19 134.77 6,218,981
Metro Brands Ltd METROBRAND.NS NSE Footwear & Leather 833.5 -0.98% -5.77% -7.46% -35.4% 1290.3 833.5 39,313
Minaxi Textiles Ltd MINAXI.BO BSE Fabrics & Processing 1.29 -5.84% -4.44% -6.52% -25% 1.89 1.1 5,312
Mirza International Ltd MIRZAINT.NS NSE Footwear & Leather 27.65 -1.04% -4.33% -10.34% -28.88% 40.72 25.05 57,360
Mish Designs Ltd MISHDESIGN.BO BSE SME Apparel Manufacturing 36.94 +9.78% +2.61% +15.44% -42.28% 67.39 29.2 2,500
Mittal Life Style Ltd MITTAL.NS NSE Apparel Manufacturing 0.7 -2.78% -5.41% -13.58% -55.13% 1.59 0.7 1,038,530
Modern Threads (I) Ltd MODTHREAD.NS NSE Fibre & Yarn 45.66 -6.13% -3.34% -13.21% +0.88% 58.31 36.16 2,556
Mohit Industries Ltd MOHITIND.NS NSE Fabrics & Processing 22.78 +0.49% -3.76% -6.18% -31.03% 33.96 18.81 10,445
Mohite Industries Ltd MOHITE.NS NSE Fibre & Yarn 2.49 -1.19% +3.32% -20.45% — 3.24 2.37 63,921
Monte Carlo Fashions Ltd MONTECARLO.NS NSE Brands & Retail 522.85 -0.87% +1.23% -3.92% -23.68% 834.85 466.9 26,728
N R Vandana Tex Industries Ltd NRVANDANA.NS NSE SME Fabrics & Processing 69.15 -1.5% — — — 70.2 69 6,000
Nagreeka Exports Ltd NAGREEKEXP.NS NSE Fibre & Yarn 21.29 -1.89% -11.37% -3.23% -33.47% 34.08 18.2 6,492
Nahar Industrial Enterprises Ltd NAHARINDUS.NS NSE Fabrics & Processing 127.74 -1.84% -0.75% -4.57% +10.85% 147.6 84.16 16,476
Nahar Spinning Mills Ltd NAHARSPING.NS NSE Fibre & Yarn 255.5 -1.75% -5.58% -14.71% +25.37% 328.95 150.84 19,419
Nandan Denim Ltd NDL.NS NSE Fabrics & Processing 2.54 -2.68% -5.58% -10.88% -24.85% 3.38 1.84 935,999
Nandani Creation Ltd JAIPURKURT.NS NSE Fabrics & Processing 26.49 -0.75% +4.87% +0.91% -26.9% 41.13 24.49 10,275
NAPS Global India Ltd NAPSGLOBAL.BO BSE SME Fabrics & Processing 65.1 -2.89% +1.91% +12.24% +22.6% 67.04 34.6 8,000
Neelam Linens and Garments (India) Ltd NEELAM.NS NSE SME Apparel Manufacturing 6.75 -4.26% — — — 7.35 6.75 6,000
New Light Apparels Ltd NEWLIGHT.BO BSE Apparel Manufacturing 1.3 -2.26% -4.41% -10.34% -12.75% 2.27 1.21 49,685
Nitin Spinners Ltd NITINSPIN.NS NSE Fibre & Yarn 594.6 -0.62% -1.81% -4.69% +82.73% 655.1 305.35 128,807
