Monthly index, all textile items (base 2011-12)

Base 2011-12. Final 12 months (May 2025 to April 2026); YoY % for the last month.

Commodity May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 YoY % Apr 2026
All commodities 153.7 153.7 154.4 155.2 155.0 155.1 156.2 157.2 157.6 158.4 161.2 167.6 8.69
Fibres 163.5 162.7 165.4 167.6 169.2 166.8 164.4 168.0 175.1 176.4 182.9 189.1 15.73
Raw Cotton 149.1 148.5 151.4 152.1 150.7 148.2 145.2 145.7 149.9 148.6 149.0 156.0 4.77
Raw Jute 278.6 284.5 292.7 303.8 327.9 338.5 347.0 360.5 399.9 444.2 501.6 530.6 96.88
Mesta 188.7 189.4 190.0 190.4 198.6 228.2 257.0 279.3 297.9 324.8 349.5 372.2 100.11
Raw Wool 207.3 207.3 207.3 207.3 207.3 207.3 207.3 207.3 207.3 207.3 207.3 207.3 0.00
Raw Silk 197.1 188.8 187.7 197.5 209.8 196.1 189.9 212.9 226.2 219.6 246.2 232.5 14.03
Coir Fibre 129.8 129.2 130.8 132.8 132.9 132.2 133.9 134.8 134.8 134.8 134.4 133.3 1.91
Manufactured products 145.0 144.7 144.6 145.0 145.2 145.3 145.2 145.9 147.1 148.5 150.1 152.4 5.18
Manufacture of textiles 136.3 136.4 136.8 137.7 138.2 138.5 138.7 139.2 140.2 141.9 144.0 147.8 7.96
Preparation and spinning of textile fibres 120.3 120.2 120.2 120.7 120.4 120.2 119.8 119.6 120.3 122.0 123.2 126.7 4.80
Cotton Yarn 131.7 130.9 131.2 131.6 131.0 130.8 130.1 130.1 130.7 132.6 132.7 135.8 2.80
Synthetic yarn 103.6 104.2 104.1 104.5 104.6 104.5 103.8 103.3 104.0 105.0 108.2 112.1 8.00
Viscose yarn 119.5 120.0 119.9 119.6 119.6 119.6 120.5 119.6 120.4 122.1 123.4 125.8 4.75
Woollen yarn 120.6 120.8 121.4 121.3 122.4 123.5 126.7 127.2 128.4 130.0 130.1 134.5 10.16
Texturised and twisted Yarn 108.0 108.6 108.2 109.0 108.6 108.4 108.0 107.4 108.6 110.3 112.7 116.7 6.67
Weaving & Finishing of textiles 159.9 160.1 161.0 163.0 164.8 165.5 167.2 169.0 170.6 173.3 177.7 183.3 14.28
Cotton woven cloth 130.9 130.0 128.1 128.2 128.4 129.9 129.3 129.0 128.4 128.2 129.1 129.7 -1.22
Woollen woven cloth 140.3 140.7 140.3 140.2 141.0 140.5 140.6 140.2 140.5 140.3 140.2 144.1 2.49
Synthetic Fabric - Others 120.4 121.3 121.5 122.7 122.5 123.7 123.7 124.1 124.2 123.7 128.0 129.5 5.71
Cotton cloth (dyed, printed, or otherwise finished/processed) 154.3 153.4 152.9 153.3 153.5 153.9 154.9 154.5 153.6 154.0 154.9 156.2 0.71
Fabric, polyethylene 122.8 122.8 123.6 123.4 122.6 120.8 121.0 119.3 120.4 123.4 135.0 140.5 14.98
Fabrics/cloth, rayon 150.7 150.0 150.3 150.4 150.5 152.1 151.8 149.8 148.6 150.4 152.3 153.7 2.13
Jute sacking cloth/Gunny and hessian cloth 195.9 199.4 204.9 213.3 221.0 223.3 228.1 238.9 249.2 260.1 275.2 295.6 51.28
Manufacture of knitted and crocheted fabrics 124.7 125.1 125.3 126.7 126.7 127.9 124.9 125.4 127.0 123.8 124.7 125.4 0.48
Knitted fabrics of cotton 125.0 125.4 125.6 126.9 127.1 128.3 125.3 125.7 127.2 124.0 124.7 125.3 0.24
Cotton hosiery cloth 122.2 122.2 121.9 124.9 122.4 124.1 120.3 121.9 124.8 121.4 124.9 126.5 3.77
Manufacture of made-up textile articles, except apparel 160.7 161.0 161.0 160.1 160.7 161.8 162.0 161.5 161.1 160.9 160.7 161.9 0.75
Bed linen/Bed Spread 158.4 158.3 158.9 156.4 157.7 160.6 161.1 161.9 161.9 162.1 158.9 162.1 1.82
Blankets 85.5 85.3 85.2 85.2 85.5 85.6 86.3 86.1 88.3 87.8 87.7 87.2 1.40
Quilts 144.3 144.3 144.3 144.3 146.0 146.0 146.0 146.0 146.0 146.9 146.9 146.9 1.80
Cotton Dyed/printed textile 146.8 147.6 148.2 145.1 145.3 146.2 146.8 146.1 147.5 147.0 146.7 149.4 3.68
Cotton Towel 180.2 180.9 180.8 180.9 180.9 182.1 182.1 181.5 181.4 181.5 181.8 181.4 0.83
Terry Towel 154.1 154.0 153.0 153.3 154.4 154.5 154.7 152.7 149.5 148.5 150.3 151.5 -2.38
Curtains 166.8 166.9 166.9 166.9 166.9 166.9 166.9 166.9 166.9 166.9 166.9 166.9 -1.82
Manufacture of cordage, rope, twine and netting 150.7 151.8 155.2 158.9 162.9 164.3 165.3 167.2 171.7 173.0 175.8 177.7 18.07
Nylon rope 109.2 108.9 107.8 108.3 107.3 106.6 106.0 105.7 106.4 105.9 106.2 107.2 -2.28
Cordage/ropes/twines of jute and coir 154.9 156.2 160.1 164.1 168.6 170.3 171.4 173.5 178.5 179.9 182.9 184.9 19.52
Manufacture of other textiles 132.8 132.7 133.1 133.1 133.9 134.4 133.7 133.8 134.5 135.7 136.5 138.1 2.75
Tyre cord fabric 81.7 81.2 81.5 82.5 81.6 83.1 83.5 80.9 81.4 84.5 84.3 88.4 3.39
Carpets and other floor coverings of textiles 161.9 162.1 162.5 161.9 163.8 163.6 162.4 163.9 164.8 164.9 166.3 166.5 2.65
Manufacture of wearing apparel 155.2 155.5 155.7 155.8 156.1 156.4 157.2 156.7 157.3 157.4 157.4 157.4 2.08
Manufacture of wearing apparel (woven), except fur apparel 153.3 153.8 154.0 154.0 153.9 154.8 155.1 154.6 155.4 155.7 155.7 155.7 2.30
Shirts/half shirts of cotton and/or man-made fibre 166.5 166.8 166.6 167.0 166.8 167.9 168.2 167.9 169.5 170.2 170.2 170.3 2.78
Trouser/pants made of cotton and/or man-made fibre 154.6 155.1 156.7 158.2 158.5 158.9 159.9 160.6 160.9 162.2 162.1 161.6 4.06
Men/Boys suits, coats and jackets 147.6 148.8 150.0 148.8 148.8 149.4 149.4 148.2 146.7 146.7 146.5 145.4 -0.21
Leather garments incl. Jackets 111.3 111.3 111.5 111.8 111.8 112.6 112.6 112.6 113.7 112.7 112.9 114.1 3.82
Manufacture of knitted and crocheted apparel 160.2 160.1 160.3 160.4 162.0 160.7 162.8 162.5 162.3 162.0 161.8 162.0 1.50
Cardigans and pullovers, knitted 115.9 115.9 115.3 115.5 115.8 114.3 113.8 113.8 113.1 112.8 113.0 113.4 -3.65
Shawls and scarves, knitted 199.3 199.7 200.0 200.8 203.6 203.4 205.5 205.2 205.0 204.8 204.1 205.6 3.89
Babies garments, knitted 167.3 167.2 167.5 166.9 169.0 166.5 170.1 169.5 169.5 168.7 168.8 168.3 1.08
Hosiery goods, others- cotton 119.5 119.0 119.0 119.7 119.7 119.4 120.5 120.1 120.1 120.4 120.3 120.0 0.93
Manufacture of man-made fibres 101.3 103.1 103.5 103.1 102.7 102.0 100.9 100.6 101.8 102.4 108.5 111.9 9.81
Polyester chips or Polyethylene terepthalate (PET) chips 86.3 89.2 89.1 89.0 87.6 86.1 84.5 84.5 86.7 87.5 98.1 102.2 16.67
Acrylic fibre 121.6 121.8 123.4 123.0 124.0 123.4 124.1 122.7 121.9 122.4 121.8 120.2 0.33
Viscose staple fibre 97.4 99.0 98.4 98.1 98.7 99.3 99.9 99.3 99.7 100.6 101.0 104.2 6.65
Polyester fibre fabric 117.3 118.1 118.9 117.9 118.4 118.6 117.1 116.9 117.6 117.9 121.3 125.9 6.88

Source: Office of the Economic Adviser (OEA), Department for Promotion of Industry and Internal Trade (DPIIT).

YoY % computed by texfash.com from the published indices.

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures