Yearly averages, textile items (base 2011-12)

Base 2011-12. Financial years (April to March), 2014-15 onwards. Fibres, textiles and apparel items; man-made fibres not included.

Commodity 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Change % 2025-26
Fibres 103.0 99.1 117.1 119.0 127.0 128.2 119.8 158.4 203.0 168.0 161.4 168.8 4.59
Raw Cotton 95.8 89.5 106.8 107.5 116.6 116.0 105.3 142.4 195.9 159.6 151.0 148.9 -1.36
Raw Jute 132.5 181.5 208.0 160.4 181.9 200.7 235.3 287.1 270.7 239.1 247.2 345.7 39.88
Mesta 124.8 149.2 152.2 124.0 124.8 134.3 148.9 185.2 203.6 167.3 174.0 240.0 37.95
Raw Wool 99.1 113.7 133.1 143.1 192.9 207.3 207.3 207.3 207.3 207.3 207.3 207.3 0.00
Raw Silk 139.4 112.1 135.0 180.6 156.4 155.7 132.6 195.4 233.2 187.3 181.3 206.3 13.82
Coir Fibre 129.2 122.5 116.1 114.9 122.8 118.9 121.9 121.5 114.6 116.2 123.7 132.6 7.17
Manufacture of textiles 112.7 109.1 111.2 113.4 117.9 117.7 117.6 135.2 142.7 134.6 136.3 138.7 1.79
Preparation and spinning of textile fibres 110.9 102.2 103.3 106.2 110.6 107.9 106.6 128.2 133.2 120.1 121.4 120.7 -0.65
Cotton Yarn 114.8 106.7 110.2 113.3 116.8 114.6 114.2 140.3 149.4 130.1 132.2 131.3 -0.70
Synthetic yarn 105.1 97.6 95.8 96.5 103.5 99.3 95.6 112.4 114.9 105.9 105.5 104.5 -0.93
Viscose yarn 106.6 102.8 107.1 109.6 113.7 113.9 110.1 123.9 127.5 117.1 118.4 120.4 1.68
Woollen yarn 111.4 105.5 106.0 107.6 113.2 114.7 108.8 115.8 114.8 117.6 120.8 124.5 3.07
Texturised and twisted Yarn 107.3 94.3 91.6 96.7 100.7 97.1 96.9 116.2 114.3 109.7 110.6 108.9 -1.50
Weaving & Finishing of textiles 114.3 117.3 120.9 122.0 127.3 130.1 131.7 146.8 158.9 157.5 158.3 166.0 4.88
Cotton woven cloth 114.1 114.8 115.9 114.3 112.0 109.7 112.8 122.6 139.1 130.8 130.8 129.2 -1.16
Woollen woven cloth 116.7 115.1 114.7 115.3 123.1 126.0 126.3 127.6 130.5 138.2 141.0 140.5 -0.36
Synthetic Fabric - Others 108.1 108.3 109.2 110.4 112.6 111.3 106.0 118.2 130.0 123.9 122.8 123.2 0.29
Cotton cloth (dyed, printed, or otherwise finished/processed) 114.8 112.8 113.9 116.7 122.6 124.9 122.5 136.3 155.8 157.4 156.5 154.0 -1.57
Fabric, polyethylene 121.7 115.8 113.1 116.9 122.6 117.2 117.4 129.8 125.0 119.3 122.8 123.1 0.27
Fabrics/cloth, rayon 113.5 102.8 104.1 113.0 115.9 113.2 109.2 123.1 131.8 137.9 145.6 150.6 3.42
Jute sacking cloth/Gunny and hessian cloth 112.7 136.7 150.5 144.2 148.7 156.7 173.2 195.6 190.7 178.5 182.5 225.4 23.49
Manufacture of knitted and crocheted fabrics 112.3 105.8 107.1 108.6 112.9 114.5 115.2 125.5 129.9 120.0 124.0 125.6 1.28
Knitted fabrics of cotton 111.8 104.9 106.2 107.9 112.5 114.5 114.9 124.7 129.3 119.8 124.1 125.9 1.42
Cotton hosiery cloth 118.4 116.0 116.7 115.9 117.7 115.3 118.3 134.6 137.1 122.4 123.0 122.7 -0.19
Manufacture of made-up textile articles, except apparel 115.1 117.5 121.7 124.6 130.3 134.5 132.3 138.7 153.6 156.6 160.4 161.0 0.38
Bed linen/Bed Spread 109.5 113.9 117.3 120.5 124.6 132.2 138.3 143.0 152.0 159.8 161.8 159.6 -1.37
Blankets 99.4 95.3 91.1 91.7 92.8 90.3 84.7 87.3 89.3 89.2 88.3 86.2 -2.32
Quilts 94.6 95.4 96.4 95.3 102.6 114.2 120.8 122.0 127.0 136.0 141.0 145.4 3.13
Cotton Dyed/printed textile 113.5 114.9 118.0 124.0 128.7 128.3 128.8 133.9 150.3 146.4 146.4 146.5 0.02
Cotton Towel 117.6 122.4 127.8 129.8 142.9 150.8 140.7 149.3 165.5 166.4 173.8 181.2 4.23
Terry Towel 122.1 120.5 122.8 124.5 121.8 121.5 119.6 127.6 152.0 158.9 160.4 152.9 -4.69
Curtains 119.0 121.7 135.6 140.6 143.0 144.3 146.4 149.9 153.5 157.0 166.3 167.2 0.49
Manufacture of cordage, rope, twine and netting 129.5 141.7 143.0 141.7 138.7 143.1 155.6 168.5 156.8 139.2 142.7 162.3 13.70
Nylon rope 114.5 110.7 104.2 106.3 108.9 109.1 109.1 113.8 115.1 111.0 111.9 107.3 -4.08
Cordage/ropes/twines of jute and coir 131.0 144.9 146.9 145.3 141.7 146.6 160.4 174.1 161.1 142.1 145.9 167.9 15.12
Manufacture of other textiles 112.3 112.3 112.9 117.5 118.3 116.8 116.3 126.2 132.2 129.6 134.9 134.1 -0.64
Tyre cord fabric 101.2 90.8 83.5 87.1 95.1 88.6 83.8 101.9 103.0 93.8 88.5 82.6 -6.65
Carpets and other floor coverings of textiles 118.6 124.5 129.6 134.9 131.5 133.0 135.0 140.1 148.9 150.0 161.4 163.4 1.22
Manufacture of wearing apparel 122.6 128.7 131.0 136.9 138.8 138.3 138.6 143.1 148.7 150.8 153.4 156.2 1.84
Manufacture of wearing apparel (woven), except fur apparel 125.5 133.3 133.9 137.8 139.4 139.2 138.1 142.0 147.3 148.7 150.9 154.4 2.29
Shirts/half shirts of cotton and/or man-made fibre 129.7 138.8 140.8 145.5 147.6 147.6 147.3 155.0 162.3 162.7 164.8 167.8 1.81
Trouser/pants made of cotton and/or man-made fibre 115.9 120.2 122.7 125.8 128.1 130.1 127.6 129.2 139.6 142.8 149.8 158.6 5.85
Men/Boys suits, coats and jackets 118.9 125.7 122.3 127.2 129.9 133.1 133.0 130.8 134.1 140.0 142.5 148.1 3.89
Leather garments incl. Jackets 119.5 124.6 125.8 124.7 123.3 117.2 112.1 110.5 110.4 108.8 110.3 112.1 1.59
Manufacture of knitted and crocheted apparel 115.0 116.5 123.3 134.5 137.0 135.9 139.8 145.8 152.2 156.6 160.1 161.2 0.68
Cardigans and pullovers, knitted 113.5 113.1 113.7 121.1 123.0 123.3 118.3 119.3 120.8 117.0 119.1 114.7 -3.69
Shawls and scarves, knitted 124.8 128.2 132.5 153.9 156.5 152.6 167.1 176.9 184.0 193.1 196.4 202.4 3.05
Babies garments, knitted 109.6 110.6 123.8 133.7 137.7 138.6 140.7 146.7 154.2 160.7 166.8 168.1 0.77
Hosiery goods, others- cotton 113.0 114.4 115.5 117.3 116.5 114.2 112.5 117.3 124.1 123.1 122.3 119.7 -2.08

Source: Office of the Economic Adviser (OEA), Department for Promotion of Industry and Internal Trade (DPIIT).

Yearly averages as published by OEA; change % is the change in the mean of the 12 monthly indices (OEA's method).

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures