Monthly index, all textile items

Base 2022-23. Latest 12 months; YoY % for the latest month.

Commodity Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Jul 2026 Aug 2026 YoY % Aug 2026
All commodities 101.0 100.9 101.5 101.9 102.3 103.1 104.6 108.9 110.1 110.3 110.0 110.8 9.92
Fibres 79.0 78.5 77.7 79.4 84.3 83.9 85.0 89.1 93.5 94.6 94.6 99.8 24.75
Raw Cotton 75.6 74.7 74.2 75.7 78.9 77.4 77.3 81.4 86.5 87.6 87.8 95.7 23.48
Raw Silk 84.2 83.1 77.7 79.4 94.0 93.8 94.7 95.7 95.1 92.6 92.4 94.2 14.04
Raw Jute 118.9 124.1 127.3 132.3 146.0 162.1 182.3 192.0 195.5 204.2 200.4 169.8 53.11
Coir Fibre 116.0 115.6 117.2 117.7 117.7 117.7 117.4 116.4 116.2 118.1 118.7 118.1 1.81
Raw Wool 98.9 98.3 98.5 98.4 98.4 99.2 102.4 107.1 107.7 109.7 110.1 110.7 11.93
Mesta 96.2 114.8 128.6 139.6 153.8 170.1 187.7 203.1 205.1 207.7 210.8 209.9 127.16
Manufactured products 100.4 100.6 100.6 101.1 102.0 103.2 104.7 107.0 108.0 108.1 108.4 108.8 8.37
Manufacture of textiles 92.4 92.2 92.3 92.4 93.3 94.4 96.4 99.1 102.1 103.4 104.0 104.3 12.63
Preparation and spinning of textile fibres 89.2 89.3 89.3 89.2 90.3 91.9 93.9 97.0 100.8 102.6 103.4 103.8 15.85
Cotton Yarn incl. hosiery yarn (grey/unbleached, bleached, dyed, or otherwise processed) 84.1 83.7 83.4 83.3 84.0 85.5 86.4 89.2 93.5 95.4 95.4 97.2 14.62
Polyester Spun Yarn 93.4 94.5 93.1 92.6 92.5 93.3 98.2 100.4 102.6 102.7 108.5 104.7 12.22
Yarn (other than sewing thread)of synthetic staple fibres 91.2 91.7 90.3 90.1 91.6 92.3 96.3 96.7 99.4 100.3 100.2 100.8 11.01
Polyester cotton blended yarn 84.3 86.5 84.8 83.3 83.5 84.3 86.7 88.7 90.4 91.0 93.7 92.0 8.75
Polyester viscose blended yarn 90.2 90.1 90.2 91.3 91.9 93.9 96.3 100.1 102.5 103.8 102.2 103.1 15.45
Blended Yarn (other than sewing thread)of synthetic staple fibres 95.2 96.7 97.8 96.1 96.5 95.9 102.6 103.6 104.0 104.2 105.0 105.8 11.37
Viscose Rayon & Dacron Yarn 102.8 103.0 102.2 101.9 104.0 106.4 109.8 113.4 118.9 119.5 121.1 119.7 15.99
Hessian / gunny cloth/sacking cloth 116.2 117.8 120.3 126.4 132.8 141.8 154.7 166.6 178.8 185.4 186.4 171.2 51.37
Unbleached Grey Cloth 95.1 96.0 96.7 94.3 95.9 95.2 97.4 99.7 101.0 102.2 105.2 106.8 10.22
Cotton Woven/ Knitted Fabrics 92.3 92.6 93.2 91.8 91.6 92.9 92.6 95.9 97.2 99.2 101.3 101.9 9.81
Men's Dress Fabric (Cotton-Polyester Blend) 95.1 92.1 94.6 93.6 93.8 95.0 94.4 93.9 97.7 98.1 97.6 103.1 10.03
PSF Suitings & Fabrics for Pants/Skirts 89.6 89.5 88.5 88.8 89.6 91.4 93.0 93.9 92.8 93.2 93.3 93.7 7.95
Cotton Waste for Recycling 82.8 84.0 84.0 86.8 90.0 91.8 91.7 95.2 100.3 97.8 95.8 98.5 19.83
Woollen yarn 98.7 98.5 98.5 99.0 103.5 105.5 104.1 108.3 111.2 109.6 111.3 113.5 12.82
Weaving of textiles 93.8 93.5 93.7 93.5 93.8 94.0 95.9 97.7 99.4 98.8 100.0 100.0 6.72
Dyed/printed cotton fabrics, light 92.0 91.9 92.2 92.0 92.3 93.1 94.5 95.5 96.8 96.1 96.8 97.9 7.35
Grey cotton fabrics for jeans 90.9 89.2 87.1 89.2 91.2 91.4 92.8 95.0 98.4 98.8 100.0 99.9 10.88
Cotton Suiting Fabrics 102.2 101.7 102.6 100.6 99.2 99.2 108.5 111.7 112.0 111.7 114.2 113.3 7.39
Suitings Fabrics-others 83.3 83.7 85.3 85.4 84.7 83.8 84.2 86.1 90.1 89.2 90.4 90.5 8.90
Woven fabrics of synthetic staple/man-made filament yarn 96.4 96.4 97.7 96.0 96.1 94.6 97.6 99.2 100.6 97.4 99.5 95.3 -1.14
Woollen cloth- Woven/Polyester Blended 101.4 101.4 101.2 101.5 102.3 102.9 102.1 105.1 106.1 106.2 108.1 108.5 7.21
Synthetic/Polyethylene Fabric 94.1 95.4 95.1 95.3 95.7 95.6 98.7 99.8 101.1 100.9 100.9 102.5 8.47
Fabrics/cloth, rayon 106.4 106.9 107.2 104.2 104.2 104.0 105.4 107.5 106.1 109.8 107.2 110.6 2.50
Manufacture of knitted and crocheted fabrics 93.1 90.5 92.8 89.9 88.9 90.8 91.4 93.5 96.4 97.0 98.9 97.4 4.28
Cotton/Other fabric clothes 93.1 90.5 92.8 89.9 88.9 90.8 91.4 93.5 96.4 97.0 98.9 97.4 4.28
Manufacture of made-up textile articles, except apparel 101.7 100.6 100.3 102.6 103.4 103.4 105.3 106.9 108.1 108.6 108.6 109.0 7.50
Terry/Cotton Towel 92.7 88.3 86.7 90.8 91.1 92.0 93.1 99.2 101.5 103.0 103.6 98.4 3.25
Bed linen/ bedspread and Curtains (incl. drapes) and interior blinds 107.3 106.5 106.2 106.3 106.8 106.7 107.9 109.4 110.0 109.8 110.2 111.2 5.60
Made-up articles of textile materials other than bed-linen/ bed spreads/ curtains 115.9 113.3 114.1 129.3 130.9 133.3 134.6 127.3 130.6 131.4 128.1 132.7 15.90
Cushions 108.2 109.3 111.1 110.3 112.3 111.1 109.0 108.6 114.1 114.7 114.2 114.8 4.36
Blankets/Quilts incl.eiderdowns,pouffes, pillows, sleeping bags 104.9 104.3 104.9 104.6 104.0 101.5 101.6 103.6 103.7 104.1 104.3 105.7 0.28
Labels 95.6 97.1 97.6 98.6 100.7 101.1 101.0 105.0 104.9 107.7 106.8 108.6 13.36
Non-woven geotextiles 87.7 87.8 88.3 87.7 90.0 90.5 98.2 101.5 100.9 101.8 102.5 103.4 18.04
PVC-Coated Cloth 77.9 82.9 74.0 81.9 80.6 81.3 86.2 83.9 89.6 88.6 88.6 87.1 10.39
Manufacture of carpets and rugs 104.4 103.6 103.7 104.5 104.4 104.7 105.3 106.7 107.0 107.4 107.9 106.3 3.61
Carpets/Rugs/Other floor coverings 104.4 103.6 103.7 104.5 104.4 104.7 105.3 106.7 107.0 107.4 107.9 106.3 3.61
Manufacture of cordage, rope, twine and netting 102.9 103.4 102.1 101.0 103.2 103.5 107.8 111.1 111.9 113.7 112.7 116.4 13.01
Synthetic Sewing thread 108.0 107.3 105.6 103.8 104.7 105.4 107.4 108.3 110.1 112.6 110.1 114.5 7.01
Knotted Netting (Twine, Non-Mosquito) 99.8 100.8 100.5 100.0 104.3 104.3 116.2 119.8 120.5 123.0 122.3 126.1 25.10
Elastic tape 101.0 102.2 100.1 99.0 99.9 100.4 98.5 104.2 104.1 104.4 104.4 107.5 6.02
Nylon rope 93.1 92.2 91.4 91.0 92.0 91.4 91.7 93.3 94.4 94.1 94.5 94.8 0.21
Cordage/ropes/twines of jute and coir 110.3 109.6 112.5 112.9 117.0 118.6 121.5 123.4 124.4 127.1 129.3 131.4 23.61
Manufacture of other textiles 100.8 100.3 100.6 100.0 100.1 100.5 102.8 105.7 107.8 109.0 107.1 107.6 7.28
Other Woven Polyester Filament Fabrics 104.6 104.3 104.0 101.4 100.6 102.3 106.5 107.5 113.5 114.3 114.7 117.7 12.85
Mosquito nets 100.3 100.5 100.3 100.4 100.6 100.7 101.0 102.2 102.2 102.2 102.1 101.7 0.79
Tyre cord fabric/Terry towelling fabrics 76.0 76.7 76.0 74.5 75.7 78.0 82.7 85.4 86.6 89.2 85.8 82.7 7.82
Hygienic & Sanitary Products 107.8 108.7 108.5 108.4 108.2 107.0 108.1 109.9 110.8 113.4 111.3 113.8 6.16
Nylon Industrial Yarn / Tyre Cord (NTC) 88.5 87.7 87.5 88.0 89.1 89.6 92.0 101.5 103.7 101.2 97.3 91.0 4.72
Packing Bags for Goods 110.4 101.8 108.6 108.4 109.1 110.9 114.3 118.3 119.5 123.3 119.5 121.9 11.32
Manufacture of wearing apparel 109.2 109.1 110.3 110.4 109.9 109.8 109.9 111.0 111.6 111.9 111.6 112.4 3.12
Manufacture of wearing apparel, except fur apparel 110.9 110.7 112.1 112.5 111.7 111.7 111.0 112.3 113.1 113.3 112.0 113.5 3.28
Men/Boys Readymade Garments-Not Knitted (All Type) 107.5 107.2 108.7 109.5 108.8 107.8 106.4 107.1 108.7 108.1 108.2 108.3 2.36
Women/Girls Readymade Garments-Not Knitted(All Type) 110.1 110.4 110.4 110.9 110.5 110.6 110.5 112.5 113.4 114.0 113.7 114.6 3.71
Babies’ Garments - Not Knitted(All Type) 102.4 103.2 103.4 103.0 104.1 104.3 104.7 104.7 104.7 104.7 106.2 106.5 4.00
Leather Garments incl. Shirts/pants/Jackets/Gloves etc. 105.7 107.8 106.3 105.7 107.3 110.0 108.6 105.9 108.0 107.4 107.9 108.6 1.78
Coated or Impregnated Textile Garments 121.5 119.5 125.0 124.8 122.0 123.0 122.5 124.1 123.0 123.9 117.3 123.2 4.41
Manufacture of knitted and crocheted apparel 107.1 107.2 108.2 107.9 107.8 107.6 108.5 109.5 109.8 110.3 111.1 111.0 2.78
Men/Boys Readymade Garments-Knitted (All Type) 106.4 107.6 108.2 108.5 108.0 107.5 108.9 110.3 111.1 111.6 113.1 112.1 3.70
Unisex Readymade Garments-Knitted (All Type) 105.3 105.2 105.5 105.3 105.9 106.1 106.2 106.7 107.1 107.3 107.9 108.8 1.59
Women/Girls Readymade Garments-Knitted(All Type) 112.8 111.4 113.7 112.2 111.9 111.9 112.5 113.2 112.5 113.3 113.1 113.1 1.43
Babies’ Garments - Knitted(All Type) 98.5 98.4 99.1 99.0 99.4 99.1 100.4 102.6 101.7 101.7 102.5 104.8 6.72
Hosiery Products (incl. socks, tights, and similar items) 97.3 97.2 97.5 98.0 99.1 99.1 100.0 100.1 102.2 102.5 103.0 102.7 5.12
Manufacture of man-made fibres 91.4 90.6 89.3 89.9 90.0 91.3 101.0 107.7 109.9 111.7 109.4 114.7 26.74
Synthetic Polyster yarn 94.5 94.1 92.7 90.8 91.1 92.5 98.4 109.2 109.8 111.4 109.1 113.7 20.57
Nylon / Caprolactum 79.0 76.7 73.8 75.4 78.8 80.0 100.1 108.4 111.5 108.3 104.8 116.1 47.15
Staple fibre polyester (PSF) 93.0 91.2 89.6 89.7 91.6 93.9 105.0 110.4 111.4 111.5 109.8 113.4 23.93
Yarn Texturised and Twisted 90.9 90.8 89.8 91.9 90.1 90.8 99.8 105.6 109.1 112.9 110.7 116.2 29.40
Acrylic fibre 96.3 95.7 96.0 95.0 94.4 94.9 94.5 93.5 95.2 96.4 97.1 97.4 2.20
Viscose staple fibre 101.7 102.3 103.0 102.0 103.0 104.5 105.8 108.9 110.7 111.6 102.9 113.9 13.00

Provisional: Jul 2026, Aug 2026

Source: Office of the Economic Adviser (OEA), Department for Promotion of Industry and Internal Trade (DPIIT).

YoY % computed by texfash.com from the published indices.

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures