Yearly averages, all textile items

Base 2022-23. Financial years (April to March).

Commodity 2023-24 2024-25 2025-26 Change % 2025-26
All commodities 99.3 101.0 101.4 0.40
Fibres 80.1 78.0 80.3 2.97
Raw Cotton 79.2 76.7 76.5 -0.28
Raw Silk 81.8 79.2 84.6 6.87
Raw Jute 88.3 90.8 126.0 38.84
Coir Fibre 101.5 108.2 115.8 7.08
Raw Wool 103.6 104.4 99.9 -4.33
Mesta 78.4 83.4 121.0 45.15
Manufactured products 98.1 99.0 101.2 2.16
Manufacture of textiles 92.2 92.5 92.9 0.47
Preparation and spinning of textile fibres 88.8 88.9 89.8 1.07
Cotton Yarn incl. hosiery yarn (grey/unbleached, bleached, dyed, or otherwise processed) 85.8 85.8 84.5 -1.50
Polyester Spun Yarn 90.8 92.2 93.3 1.25
Yarn (other than sewing thread)of synthetic staple fibres 89.8 88.3 90.9 2.99
Polyester cotton blended yarn 86.0 85.8 84.6 -1.42
Polyester viscose blended yarn 88.0 88.2 90.7 2.75
Blended Yarn (other than sewing thread)of synthetic staple fibres 91.7 93.1 96.0 3.04
Viscose Rayon & Dacron Yarn 93.3 99.7 104.0 4.35
Hessian / gunny cloth/sacking cloth 92.2 94.3 120.2 27.57
Unbleached Grey Cloth 94.7 95.1 95.5 0.49
Cotton Woven/ Knitted Fabrics 93.8 94.7 93.3 -1.51
Men's Dress Fabric (Cotton-Polyester Blend) 93.3 92.1 93.3 1.38
PSF Suitings & Fabrics for Pants/Skirts 95.5 90.2 88.7 -1.62
Cotton Waste for Recycling 94.3 83.5 85.1 2.00
Woollen yarn 99.9 100.9 101.7 0.75
Weaving of textiles 96.8 96.1 94.1 -2.04
Dyed/printed cotton fabrics, light 96.0 95.9 92.5 -3.55
Grey cotton fabrics for jeans 91.2 89.5 90.2 0.81
Cotton Suiting Fabrics 102.7 108.6 103.6 -4.56
Suitings Fabrics-others 94.2 89.2 84.6 -5.12
Woven fabrics of synthetic staple/man-made filament yarn 98.7 96.4 96.2 -0.18
Woollen cloth- Woven/Polyester Blended 103.0 101.2 101.8 0.53
Synthetic/Polyethylene Fabric 94.8 94.3 94.7 0.49
Fabrics/cloth, rayon 102.1 105.3 105.7 0.37
Manufacture of knitted and crocheted fabrics 94.8 93.3 91.7 -1.71
Cotton/Other fabric clothes 94.8 93.3 91.7 -1.71
Manufacture of made-up textile articles, except apparel 99.9 101.2 102.1 0.88
Terry/Cotton Towel 95.2 93.5 92.4 -1.26
Bed linen/ bedspread and Curtains (incl. drapes) and interior blinds 102.4 105.4 106.5 1.02
Made-up articles of textile materials other than bed-linen/ bed spreads/ curtains 106.2 110.4 120.4 9.08
Cushions 106.6 109.1 109.7 0.60
Blankets/Quilts incl.eiderdowns,pouffes, pillows, sleeping bags 99.8 100.4 103.6 3.12
Labels 96.7 97.8 97.7 -0.07
Non-woven geotextiles 95.3 95.3 90.0 -5.53
PVC-Coated Cloth 87.6 81.6 79.7 -2.35
Manufacture of carpets and rugs 101.3 105.4 104.3 -1.09
Carpets/Rugs/Other floor coverings 101.3 105.4 104.3 -1.09
Manufacture of cordage, rope, twine and netting 100.7 103.5 103.4 -0.08
Synthetic Sewing thread 104.0 108.3 107.2 -1.04
Knotted Netting (Twine, Non-Mosquito) 98.3 101.9 102.7 0.78
Elastic tape 100.2 100.7 100.3 -0.37
Nylon rope 98.5 99.9 92.9 -7.00
Cordage/ropes/twines of jute and coir 90.9 93.2 110.2 18.31
Manufacture of other textiles 100.2 101.3 100.9 -0.45
Other Woven Polyester Filament Fabrics 101.8 102.3 103.5 1.16
Mosquito nets 98.0 98.0 100.6 2.63
Tyre cord fabric/Terry towelling fabrics 89.0 84.8 77.4 -8.75
Hygienic & Sanitary Products 103.8 109.4 108.0 -1.36
Nylon Industrial Yarn / Tyre Cord (NTC) 99.7 96.7 90.5 -6.46
Packing Bags for Goods 97.0 94.5 107.7 13.96
Manufacture of wearing apparel 102.7 105.5 109.2 3.46
Manufacture of wearing apparel, except fur apparel 102.8 105.7 110.5 4.55
Men/Boys Readymade Garments-Not Knitted (All Type) 103.1 104.6 107.2 2.47
Women/Girls Readymade Garments-Not Knitted(All Type) 101.5 105.4 109.8 4.17
Babies’ Garments - Not Knitted(All Type) 99.4 97.5 103.4 6.04
Leather Garments incl. Shirts/pants/Jackets/Gloves etc. 105.8 106.0 106.7 0.68
Coated or Impregnated Textile Garments 105.0 109.3 120.3 9.98
Manufacture of knitted and crocheted apparel 102.4 105.3 107.6 2.14
Men/Boys Readymade Garments-Knitted (All Type) 102.3 104.6 107.7 2.92
Unisex Readymade Garments-Knitted (All Type) 101.9 104.3 105.8 1.45
Women/Girls Readymade Garments-Knitted(All Type) 104.8 109.9 111.9 1.77
Babies’ Garments - Knitted(All Type) 96.4 97.0 98.7 1.74
Hosiery Products (incl. socks, tights, and similar items) 97.6 98.0 97.8 -0.12
Manufacture of man-made fibres 93.7 93.8 91.4 -2.64
Synthetic Polyster yarn 94.3 95.4 93.4 -2.15
Nylon / Caprolactum 93.0 93.8 81.2 -13.39
Staple fibre polyester (PSF) 92.1 92.4 92.4 0.02
Yarn Texturised and Twisted 94.5 93.8 91.2 -2.80
Acrylic fibre 93.4 93.1 94.8 1.83
Viscose staple fibre 95.1 97.5 102.3 4.98

Source: Office of the Economic Adviser (OEA), Department for Promotion of Industry and Internal Trade (DPIIT).

Yearly averages as published by OEA; change % is the change in the mean of the 12 monthly indices (OEA's method).

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures