Base 2022-23. All commodities, manufactured products, textiles and apparel. Latest 12 months.
| Commodity | Weight | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All commodities | 100.000 | 101.0 | 100.9 | 101.5 | 101.9 | 102.3 | 103.1 | 104.6 | 108.9 | 110.1 | 110.3 | 110.0 | 110.8 |
| Manufactured products | 63.128 | 100.4 | 100.6 | 100.6 | 101.1 | 102.0 | 103.2 | 104.7 | 107.0 | 108.0 | 108.1 | 108.4 | 108.8 |
| Manufacture of textiles | 4.090 | 92.4 | 92.2 | 92.3 | 92.4 | 93.3 | 94.4 | 96.4 | 99.1 | 102.1 | 103.4 | 104.0 | 104.3 |
| Manufacture of wearing apparel | 1.329 | 109.2 | 109.1 | 110.3 | 110.4 | 109.9 | 109.8 | 109.9 | 111.0 | 111.6 | 111.9 | 111.6 | 112.4 |
| Commodity | Weight | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All commodities | 100.000 | -0.20 | -1.18 | -0.59 | 0.30 | 1.19 | 2.18 | 3.98 | 8.36 | 9.88 | 9.97 | 9.78 | 9.92 |
| Manufactured products | 63.128 | 1.83 | 1.41 | 1.41 | 2.22 | 2.82 | 3.61 | 4.80 | 6.68 | 7.68 | 7.78 | 8.29 | 8.37 |
| Manufacture of textiles | 4.090 | -0.32 | -0.43 | 0.11 | 0.00 | 0.97 | 1.94 | 4.90 | 7.25 | 10.98 | 12.15 | 12.80 | 12.63 |
| Manufacture of wearing apparel | 1.329 | 3.41 | 2.63 | 3.67 | 3.95 | 3.78 | 3.39 | 2.90 | 3.06 | 3.72 | 2.57 | 3.33 | 3.12 |
Provisional: Jul 2026, Aug 2026