Monthly production and growth (base 2011-12)

Base 2011-12. Final 12 months (April 2025 to March 2026).

Series ended with March 2026 (replaced by base 2022-23).

Month Textiles (NIC 13) Wearing apparel (NIC 14) Status
Index YoY % Index YoY %
Apr 2025 105.7 0.4 114.2 8.7 Final
May 2025 103.8 -3.0 126.5 2.3 Final
Jun 2025 107.8 1.5 127.5 4.0 Final
Jul 2025 107.3 -1.6 112.7 0.9 Final
Aug 2025 107.8 -1.5 106.5 -5.3 Final
Sep 2025 110.7 1.3 100.6 -3.0 Final
Oct 2025 106.6 -4.1 89.6 -13.8 Final
Nov 2025 110.0 3.6 105.3 -4.5 Final
Dec 2025 111.1 -2.7 109.4 -8.1 Final
Jan 2026 109.7 -3.5 108.7 -10.2 Final
Feb 2026 107.0 0.3 100.7 -17.1 Final
Mar 2026 [1] 108.9 -3.6 123.6 -14.6 Quick estimate
  1. Quick estimate, never revised (series discontinued)

Source: National Statistics Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI).

Quick estimate: first release, revised once the following month.

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures