Yearly production and growth (base 2011-12)

Base 2011-12. 2012-13 to 2025-26.

Series ended with March 2026 (replaced by base 2022-23).

Year Textiles (NIC 13) Wearing apparel (NIC 14) Status
Index YoY % Index YoY %
2012-13 108.0 8.0 99.0 -1.0 Final
2013-14 112.6 4.3 114.8 16.0 Final
2014-15 116.9 3.8 114.4 -0.3 Final
2015-16 119.4 2.1 131.0 14.5 Final
2016-17 117.4 -1.7 151.7 15.8 Final
2017-18 117.1 -0.3 137.5 -9.4 Final
2018-19 118.7 1.4 154.2 12.1 Final
2019-20 115.7 -2.5 154.6 0.3 Final
2020-21 91.1 -21.3 108.4 -29.9 Final
2021-22 117.8 29.3 138.1 27.4 Final
2022-23 107.5 -8.7 127.9 -7.4 Final
2023-24 107.6 0.1 109.9 -14.1 Final
2024-25 109.3 1.6 116.7 6.2 Final
2025-26 108.0 -1.2 110.5 -5.3 Final

Source: National Statistics Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI).

Quick estimate: first release, revised once the following month.

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures