Monthly production and growth, textiles and apparel

Base 2022-23. Latest 12 months.

Month Textiles (NIC 13) Wearing apparel (NIC 14) Status
Index YoY % Index YoY %
Sep 2025 123.7 2.6 94.0 -3.7 Final
Oct 2025 114.2 -4.4 87.2 -5.4 Final
Nov 2025 122.0 10.8 93.0 0.0 Final
Dec 2025 128.7 4.0 109.3 1.9 Final
Jan 2026 121.4 -0.2 99.9 -8.3 Final
Feb 2026 [1] 92.0 -21.2 96.6 -11.0 Final
Mar 2026 136.6 10.6 101.2 -9.0 Final
Apr 2026 135.7 16.2 91.0 -6.9 Final
May 2026 136.8 13.2 94.7 -8.6 Final
Jun 2026 135.8 13.2 98.1 -4.5 Final
Jul 2026 136.3 4.5 95.9 -0.6 Final
Aug 2026 136.9 13.1 89.0 -7.4 Quick estimate
  1. Textiles index is out of line with adjacent months and with the 2011-12 series (107.0); published as released by MoSPI.

Source: National Statistics Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI).

Quick estimate: first release, revised once the following month.

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures