Base 2024. All India, by sector. Latest 12 months.
| Group and sector | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | Index | YoY % | |
| Clothing and footwear, Combined | 105.49 | – | 105.30 | – | 105.55 | – | 105.76 | – | 105.92 | 2.97 | 106.11 | 2.81 | 106.38 | 2.75 | 106.84 | 2.80 | 107.41 | 2.98 | 107.97 | 3.22 | 108.45 | 3.38 | 108.94 | 3.56 |
| Clothing and footwear, Rural | 105.95 | – | 105.86 | – | 106.18 | – | 106.42 | – | 106.61 | 3.39 | 106.80 | 3.23 | 107.12 | 3.17 | 107.63 | 3.27 | 108.31 | 3.49 | 108.93 | 3.77 | 109.47 | 3.97 | 110.03 | 4.17 |
| Clothing and footwear, Urban | 104.74 | – | 104.39 | – | 104.53 | – | 104.70 | – | 104.81 | 2.30 | 104.98 | 2.11 | 105.19 | 2.06 | 105.55 | 2.04 | 105.96 | 2.16 | 106.41 | 2.32 | 106.80 | 2.41 | 107.18 | 2.57 |
| Clothing, Combined | 105.68 | – | 105.63 | – | 105.96 | – | 106.22 | – | 106.42 | 3.39 | 106.65 | 3.26 | 106.95 | 3.22 | 107.40 | 3.25 | 107.98 | 3.42 | 108.52 | 3.63 | 109.01 | 3.78 | 109.48 | 3.93 |
| Clothing, Rural | 106.13 | – | 106.13 | – | 106.52 | – | 106.81 | – | 107.04 | 3.74 | 107.28 | 3.63 | 107.62 | 3.58 | 108.14 | 3.66 | 108.82 | 3.87 | 109.42 | 4.12 | 109.95 | 4.29 | 110.48 | 4.45 |
| Clothing, Urban | 104.95 | – | 104.83 | – | 105.04 | – | 105.26 | – | 105.41 | 2.83 | 105.62 | 2.67 | 105.84 | 2.61 | 106.20 | 2.58 | 106.62 | 2.68 | 107.06 | 2.84 | 107.47 | 2.92 | 107.85 | 3.07 |
| Footwear, Combined | 104.22 | – | 103.15 | – | 102.94 | – | 102.80 | – | 102.68 | 0.24 | 102.61 | -0.16 | 102.73 | -0.32 | 103.17 | -0.13 | 103.73 | 0.12 | 104.37 | 0.54 | 104.87 | 0.75 | 105.40 | 1.12 |
| Footwear, Rural | 104.74 | – | 104.14 | – | 103.95 | – | 103.85 | – | 103.71 | 1.05 | 103.65 | 0.62 | 103.78 | 0.40 | 104.30 | 0.65 | 104.94 | 0.95 | 105.71 | 1.48 | 106.33 | 1.80 | 106.99 | 2.26 |
| Footwear, Urban | 103.41 | – | 101.63 | – | 101.37 | – | 101.17 | – | 101.08 | -1.03 | 100.99 | -1.38 | 101.12 | -1.43 | 101.44 | -1.34 | 101.84 | -1.17 | 102.29 | -0.93 | 102.61 | -0.88 | 102.92 | -0.65 |
| Household textiles, Combined | 104.30 | – | 104.36 | – | 104.65 | – | 105.01 | – | 105.23 | 2.41 | 105.22 | 2.28 | 105.33 | 2.18 | 105.68 | 2.29 | 106.12 | 2.48 | 106.52 | 2.73 | 106.98 | 2.91 | 107.51 | 3.20 |
| Household textiles, Rural | 104.51 | – | 104.65 | – | 105.20 | – | 105.75 | – | 106.15 | 3.15 | 106.04 | 2.98 | 106.14 | 2.89 | 106.49 | 3.02 | 106.95 | 3.26 | 107.36 | 3.43 | 107.90 | 3.69 | 108.48 | 3.99 |
| Household textiles, Urban | 103.96 | – | 103.88 | – | 103.75 | – | 103.78 | – | 103.71 | 1.17 | 103.86 | 1.11 | 103.97 | 0.99 | 104.34 | 1.07 | 104.73 | 1.19 | 105.12 | 1.57 | 105.44 | 1.61 | 105.91 | 1.88 |
Provisional: Aug 2026