Items: monthly index and MoM %

Base 2024. All India, combined. Latest 12 months.

Item Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Jul 2026 Aug 2026
Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM % Index MoM %
Clothing and footwear 105.49 0.28 105.30 -0.18 105.55 0.24 105.76 0.20 105.92 0.15 106.11 0.18 106.38 0.25 106.84 0.43 107.41 0.53 107.97 0.52 108.45 0.44 108.94 0.45
Clothing 105.68 0.32 105.63 -0.05 105.96 0.31 106.22 0.25 106.42 0.19 106.65 0.22 106.95 0.28 107.40 0.42 107.98 0.54 108.52 0.50 109.01 0.45 109.48 0.43
Clothing materials 105.87 0.26 105.92 0.05 106.26 0.32 106.57 0.29 106.87 0.28 107.12 0.23 107.43 0.29 107.99 0.52 108.68 0.64 109.33 0.60 109.84 0.47 110.34 0.46
Garments 105.83 0.34 105.70 -0.12 106.00 0.28 106.24 0.23 106.41 0.16 106.61 0.19 106.94 0.31 107.41 0.44 108.03 0.58 108.61 0.54 109.13 0.48 109.60 0.43
Garments for men or boys 105.74 0.30 105.57 -0.16 105.82 0.24 106.04 0.21 106.21 0.16 106.39 0.17 106.71 0.30 107.14 0.40 107.74 0.56 108.29 0.51 108.77 0.44 109.24 0.43
Shirts, T-shirts, Kurta (gents) 106.17 0.32 105.94 -0.22 106.08 0.13 106.20 0.11 106.28 0.08 106.59 0.29 107.01 0.39 107.51 0.47 108.28 0.72 108.89 0.56 109.38 0.45 109.87 0.45
Trousers, jeans, track pant, shorts (gents) 105.69 0.34 105.56 -0.12 105.85 0.27 106.11 0.25 106.37 0.25 106.56 0.18 106.79 0.22 107.15 0.34 107.71 0.52 108.28 0.53 108.79 0.47 109.23 0.40
Coat, jacket, blazer, sweater, sweatshirts and windcheater (gents) 105.27 0.19 105.23 -0.04 105.98 0.71 106.58 0.57 106.92 0.32 106.46 -0.43 106.54 0.08 106.75 0.20 107.01 0.24 107.17 0.15 107.46 0.27 107.78 0.30
Dhoti/ Lungi 104.84 0.34 104.69 -0.14 104.87 0.17 105.10 0.22 105.17 0.07 105.33 0.15 105.64 0.29 106.29 0.62 106.90 0.57 107.56 0.62 108.18 0.58 108.79 0.56
Other garments for men or boys 105.30 0.21 105.13 -0.16 105.37 0.23 105.59 0.21 105.80 0.20 105.97 0.16 106.28 0.29 106.66 0.36 107.11 0.42 107.62 0.48 108.04 0.39 108.56 0.48
Garments for women or girls 105.95 0.39 105.84 -0.10 106.22 0.36 106.46 0.23 106.63 0.16 106.85 0.21 107.19 0.32 107.71 0.49 108.36 0.60 108.94 0.54 109.46 0.48 109.94 0.44
Saree 107.52 0.51 107.37 -0.14 107.81 0.41 108.06 0.23 108.25 0.18 108.61 0.33 109.11 0.46 109.94 0.76 110.82 0.80 111.56 0.67 112.23 0.60 112.88 0.58
Tops, shrugs, kurti (ladies) 106.01 0.41 105.86 -0.14 106.09 0.22 106.25 0.15 106.38 0.12 106.70 0.30 107.08 0.36 107.57 0.46 108.31 0.69 109.00 0.64 109.58 0.53 110.08 0.46
Trousers, jeans, slawars, Skirts (ladies) 105.41 0.44 105.27 -0.13 105.56 0.28 105.80 0.23 105.94 0.13 106.15 0.20 106.40 0.24 106.79 0.37 107.29 0.47 107.79 0.47 108.24 0.42 108.60 0.33
Coat, jacket, blazer, sweater, sweatshirts and windcheater (ladies) 102.85 0.14 102.99 0.14 104.46 1.43 104.94 0.46 105.14 0.19 104.46 -0.65 104.23 -0.22 104.13 -0.10 104.23 0.10 104.25 0.02 104.32 0.07 104.28 -0.04
Other garments for women or girls 105.56 0.29 105.49 -0.07 105.77 0.27 106.00 0.22 106.20 0.19 106.42 0.21 106.78 0.34 107.24 0.43 107.89 0.61 108.44 0.51 108.93 0.45 109.43 0.46
Garments for infants 106.71 0.40 106.75 0.04 107.11 0.34 107.48 0.35 107.78 0.28 108.17 0.36 108.38 0.19 108.76 0.35 109.22 0.42 109.91 0.63 110.56 0.59 111.18 0.56
School uniforms 105.11 0.14 105.00 -0.10 105.09 0.09 105.26 0.16 105.45 0.18 105.55 0.09 105.84 0.27 106.32 0.45 106.72 0.38 107.48 0.71 108.30 0.76 108.67 0.34
Other articles of clothing 104.80 0.34 104.71 -0.09 105.21 0.48 105.57 0.34 105.73 0.15 105.75 0.02 105.86 0.10 106.08 0.21 106.40 0.30 106.72 0.30 107.03 0.29 107.36 0.31
Gamchha, towel and handkerchief 105.95 0.40 105.85 -0.09 106.10 0.24 106.31 0.20 106.54 0.22 106.69 0.14 107.03 0.32 107.45 0.39 108.00 0.51 108.56 0.52 109.04 0.44 109.49 0.41
Shawl and chaddar 105.24 0.41 105.13 -0.10 106.60 1.40 107.44 0.79 107.87 0.40 107.62 -0.23 107.47 -0.14 107.52 0.05 107.70 0.17 107.81 0.10 108.10 0.27 108.28 0.17
Other articles of clothing (including knitting wool) 103.10 0.19 103.05 -0.05 103.19 0.14 103.42 0.22 103.31 -0.11 103.38 0.07 103.35 -0.03 103.44 0.09 103.57 0.13 103.74 0.16 103.87 0.13 104.16 0.28
Cleaning, ironing, dry cleaning, dyeing, repair, tailoring and hire of clothing 105.28 0.26 105.54 0.25 105.88 0.32 106.23 0.33 106.53 0.28 106.90 0.35 107.15 0.23 107.56 0.38 108.01 0.42 108.43 0.39 108.82 0.36 109.36 0.50
Washerman, laundry, ironing, dry cleaning and dyeing 104.20 0.17 104.43 0.22 104.74 0.30 105.23 0.47 105.62 0.37 106.01 0.37 106.21 0.19 106.64 0.40 107.17 0.50 107.55 0.35 107.98 0.40 108.54 0.52
Tailor 105.41 0.27 105.67 0.25 106.02 0.33 106.35 0.31 106.64 0.27 107.00 0.34 107.26 0.24 107.67 0.38 108.11 0.41 108.54 0.40 108.92 0.35 109.46 0.50
Footwear 104.22 0.00 103.15 -1.03 102.94 -0.20 102.80 -0.14 102.68 -0.12 102.61 -0.07 102.73 0.12 103.17 0.43 103.73 0.54 104.37 0.62 104.87 0.48 105.40 0.51
Shoes and other footwear 104.22 0.00 103.15 -1.03 102.94 -0.20 102.80 -0.14 102.68 -0.12 102.61 -0.07 102.73 0.12 103.17 0.43 103.73 0.54 104.37 0.62 104.87 0.48 105.40 0.51
Footwear for men 103.28 -0.05 102.08 -1.16 101.78 -0.29 101.56 -0.22 101.40 -0.16 101.27 -0.13 101.40 0.13 101.78 0.37 102.23 0.44 102.75 0.51 103.13 0.37 103.52 0.38
Footwear for women 104.24 0.00 103.11 -1.08 102.89 -0.21 102.74 -0.15 102.54 -0.19 102.44 -0.10 102.55 0.11 103.03 0.47 103.57 0.52 104.17 0.58 104.74 0.55 105.34 0.57
Footwear for infants and children 105.31 0.03 104.50 -0.77 104.38 -0.11 104.35 -0.03 104.37 0.02 104.40 0.03 104.53 0.12 105.00 0.45 105.69 0.66 106.53 0.79 107.11 0.54 107.70 0.55
Household textiles 104.30 0.12 104.36 0.06 104.65 0.28 105.01 0.34 105.23 0.21 105.22 -0.01 105.33 0.10 105.68 0.33 106.12 0.42 106.52 0.38 106.98 0.43 107.51 0.50
Household textiles 104.30 0.12 104.36 0.06 104.65 0.28 105.01 0.34 105.23 0.21 105.22 -0.01 105.33 0.10 105.68 0.33 106.12 0.42 106.52 0.38 106.98 0.43 107.51 0.50
Cloth for upholstery, curtains, tablecloth etc. 104.61 0.30 104.62 0.01 104.78 0.15 104.99 0.20 105.15 0.15 105.38 0.22 105.66 0.27 106.17 0.48 106.62 0.42 107.11 0.46 107.53 0.39 108.06 0.49
Bed linen and bedding 104.29 0.12 104.35 0.06 104.65 0.29 105.01 0.34 105.24 0.22 105.21 -0.03 105.31 0.10 105.66 0.33 106.10 0.42 106.50 0.38 106.95 0.42 107.49 0.50
Bed sheet and bed cover 104.97 0.22 104.73 -0.23 105.05 0.31 105.33 0.27 105.52 0.18 105.63 0.10 105.89 0.25 106.40 0.48 106.98 0.55 107.36 0.36 107.86 0.47 108.52 0.61
Rug and blanket 103.10 -0.18 103.60 0.48 103.90 0.29 104.48 0.56 104.84 0.34 104.47 -0.35 104.20 -0.26 104.17 -0.03 104.26 0.09 104.57 0.30 104.97 0.38 105.30 0.31
Pillow and cushion 104.63 0.35 104.74 0.11 105.11 0.35 105.33 0.21 105.50 0.16 105.62 0.11 105.86 0.23 106.21 0.33 106.93 0.68 107.45 0.49 107.78 0.31 108.25 0.44
Quilt and mattress 104.12 0.20 104.20 0.08 104.35 0.14 104.85 0.48 105.14 0.28 105.05 -0.09 105.15 0.10 105.61 0.44 106.07 0.44 106.64 0.54 107.24 0.56 107.92 0.63
Mosquito net 105.03 0.26 105.05 0.02 105.27 0.21 105.34 0.07 105.36 0.02 105.70 0.32 106.10 0.38 106.78 0.64 107.33 0.52 107.79 0.43 108.20 0.38 108.81 0.56
Bedding 103.68 0.18 103.49 -0.18 104.02 0.51 104.21 0.18 104.08 -0.12 104.30 0.21 104.50 0.19 105.27 0.74 105.69 0.40 106.20 0.48 106.75 0.52 107.23 0.45

Provisional: Aug 2026

Source: National Statistics Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI).

MoM % is the change over the previous month, a texfash.com calculation from the published indices.

Downloads of the full series are for subscribers. Subscribe

Note: On why figures can differ from those published earlier, see About the figures