Base 2024. All India, combined (rural + urban). Latest month.
| Item | Aug 2026 | ||
|---|---|---|---|
| Index | MoM % | YoY % | |
| Clothing and footwear | 108.94 | 0.45 | 3.56 |
| Clothing | 109.48 | 0.43 | 3.93 |
| Clothing materials | 110.34 | 0.46 | 4.49 |
| Garments | 109.60 | 0.43 | 3.92 |
| Garments for men or boys | 109.24 | 0.43 | 3.63 |
| Shirts, T-shirts, Kurta (gents) | 109.87 | 0.45 | 3.82 |
| Trousers, jeans, track pant, shorts (gents) | 109.23 | 0.40 | 3.70 |
| Coat, jacket, blazer, sweater, sweatshirts and windcheater (gents) | 107.78 | 0.30 | 2.58 |
| Dhoti/ Lungi | 108.79 | 0.56 | 4.12 |
| Other garments for men or boys | 108.56 | 0.48 | 3.31 |
| Garments for women or girls | 109.94 | 0.44 | 4.17 |
| Saree | 112.88 | 0.58 | 5.52 |
| Tops, shrugs, kurti (ladies) | 110.08 | 0.46 | 4.26 |
| Trousers, jeans, slawars, Skirts (ladies) | 108.60 | 0.33 | 3.48 |
| Coat, jacket, blazer, sweater, sweatshirts and windcheater (ladies) | 104.28 | -0.04 | 1.53 |
| Other garments for women or girls | 109.43 | 0.46 | 3.97 |
| Garments for infants | 111.18 | 0.56 | 4.61 |
| School uniforms | 108.67 | 0.34 | 3.53 |
| Other articles of clothing | 107.36 | 0.31 | 2.79 |
| Gamchha, towel and handkerchief | 109.49 | 0.41 | 3.76 |
| Shawl and chaddar | 108.28 | 0.17 | 3.31 |
| Other articles of clothing (including knitting wool) | 104.16 | 0.28 | 1.22 |
| Cleaning, ironing, dry cleaning, dyeing, repair, tailoring and hire of clothing | 109.36 | 0.50 | 4.14 |
| Washerman, laundry, ironing, dry cleaning and dyeing | 108.54 | 0.52 | 4.34 |
| Tailor | 109.46 | 0.50 | 4.12 |
| Footwear | 105.40 | 0.51 | 1.12 |
| Shoes and other footwear | 105.40 | 0.51 | 1.12 |
| Footwear for men | 103.52 | 0.38 | 0.18 |
| Footwear for women | 105.34 | 0.57 | 1.06 |
| Footwear for infants and children | 107.70 | 0.55 | 2.31 |
| Household textiles | 107.51 | 0.50 | 3.20 |
| Household textiles | 107.51 | 0.50 | 3.20 |
| Cloth for upholstery, curtains, tablecloth etc. | 108.06 | 0.49 | 3.60 |
| Bed linen and bedding | 107.49 | 0.50 | 3.18 |
| Bed sheet and bed cover | 108.52 | 0.61 | 3.61 |
| Rug and blanket | 105.30 | 0.31 | 1.95 |
| Pillow and cushion | 108.25 | 0.44 | 3.82 |
| Quilt and mattress | 107.92 | 0.63 | 3.86 |
| Mosquito net | 108.81 | 0.56 | 3.86 |
| Bedding | 107.23 | 0.45 | 3.61 |
Provisional: Aug 2026